|
| 1 | Chai | 18,00 € | |
| 2 | Chang | 19,00 € | |
| 3 | Aniseed Syrup | 10,00 € | |
| 4 | Chef Anton's Cajun Seasoning | 22,00 € | |
| 5 | Chef Anton's Gumbo Mix | 21,35 € | |
| 6 | Grandma's Boysenberry Spread | 25,00 € | |
| 7 | Uncle Bob's Organic Dried Pears | 30,00 € | |
| 8 | Northwoods Cranberry Sauce | 40,00 € | |
| 9 | Mishi Kobe Niku | 97,00 € | |
| 10 | Ikura | 31,00 € | |
  
 | Lade... |
|
| 10248 | 04.08.1994 | Vins et alcools Chevalier | 12 | 14,00 € |
| 10248 | 04.08.1994 | Vins et alcools Chevalier | 10 | 9,80 € |
| 10248 | 04.08.1994 | Vins et alcools Chevalier | 5 | 34,80 € |
| 10249 | 05.08.1994 | Toms Spezialitäten | 9 | 18,60 € |
| 10249 | 05.08.1994 | Toms Spezialitäten | 40 | 42,40 € |
| 10250 | 08.08.1994 | Hanari Carnes | 10 | 7,70 € |
| 10250 | 08.08.1994 | Hanari Carnes | 35 | 42,40 € |
| 10250 | 08.08.1994 | Hanari Carnes | 15 | 16,80 € |
| 10251 | 08.08.1994 | Victuailles en stock | 6 | 16,80 € |
| 10251 | 08.08.1994 | Victuailles en stock | 15 | 15,60 € |
  
 | Lade... |
|
|